Home › Income Guidelines Per HCD 2011
Income Guidelines Per HCD 2011
Income Limits for 2011
These limits are used to income qualify people for housing programs operated by Housing Rehabilitation.
|
Individuals Per Household |
Low Income 80% of median |
|---|---|
| 1 | $32,050 |
| 2 | $36,600 |
| 3 | $41,200 |
| 4 | $45,750 |
| 5 | $49,450 |
| 6 | $53,100 |
| 7 | $56,750 |
| 8 | $60,400 |
FY 2011 Income Limits Documentation System
| Humboldt County, California | ||||||||||
| FY 2011 Income Limit Area | Median Income | FY 2011 Income Limit Category | 1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person |
|---|---|---|---|---|---|---|---|---|---|---|
| Humboldt County | $54,900 | Very Low (50%) Income Limits | $20,050 | $22,900 | $25,750 | $28,600 | $30,900 | $33,200 | $35,500 | $37,800 |
| Extremely Low (30%) Income Limits | $12,050 | $13,750 | $15,450 | $17,150 | $18,550 | $19,900 | $21,300 | $22,650 | ||
| Low (80%) Income Limits | $32,050 | $36,600 | $41,200 | $45,750 | $49,450 | $53,100 | $56,750 | $60,400 | ||












